List of stations by annual ridership figures
Includes all entrances (but not exits) through the station’s turnstiles.
Figures for transfer stations do not include transfers. For intermodal stations, the figure includes the metro only.
2025 figures.
3.
Guy-Concordia: 7,180,969
Guy-Concordia: 7,180,9694.
Côte-Vertu: 6,979,802
Côte-Vertu: 6,979,8026.
Longueuil–Université-de-Sherbrooke: 6,274,912
Longueuil–Université-de-Sherbrooke: 6,274,9127.
Atwater: 5,890,320
Atwater: 5,890,3208.
Place-des-Arts: 5,745,131
Place-des-Arts: 5,745,13110.
Place-d'Armes: 4,920,908
Place-d'Armes: 4,920,90811.
Honoré-Beaugrand: 4,920,720
Honoré-Beaugrand: 4,920,72012.
Montmorency: 4,802,754
Montmorency: 4,802,75414.
Peel: 4,608,802
Peel: 4,608,80215.
Mont-Royal: 4,576,654
Mont-Royal: 4,576,65416.
Pie-IX: 4,446,306
Pie-IX: 4,446,30617.
Henri-Bourassa: 4,431,173
Henri-Bourassa: 4,431,17318.
Square-Victoria–OACI: 4,354,587
Square-Victoria–OACI: 4,354,58720.
Angrignon: 4,047,787
Angrignon: 4,047,78721.
Laurier: 3,804,562
Laurier: 3,804,56222.
Plamondon: 3,644,245
Plamondon: 3,644,24524.
Champ-de-Mars: 3,519,446
Champ-de-Mars: 3,519,44625.
Saint-Michel: 3,468,762
Saint-Michel: 3,468,76226.
Radisson: 3,424,941
Radisson: 3,424,94127.
Côte-des-Neiges: 3,413,942
Côte-des-Neiges: 3,413,94228.
Crémazie: 3,324,152
Crémazie: 3,324,15229.
Sherbrooke: 3,302,995
Sherbrooke: 3,302,99531.
Beaubien: 3,061,015
Beaubien: 3,061,01532.
Jarry: 2,789,067
Jarry: 2,789,06733.
Villa-Maria: 2,735,810
Villa-Maria: 2,735,81034.
Cartier: 2,709,185
Cartier: 2,709,18535.
Université-de-Montréal: 2,696,296
Université-de-Montréal: 2,696,29636.
Joliette: 2,569,888
Joliette: 2,569,88837.
Rosemont: 2,560,891
Rosemont: 2,560,89138.
Du Collège: 2,536,989
Du Collège: 2,536,98939.
Viau: 2,522,629
Viau: 2,522,62940.
Frontenac: 2,491,164
Frontenac: 2,491,16441.
De l'Église: 2,485,907
De l'Église: 2,485,90742.
Papineau: 2,463,138
Papineau: 2,463,13843.
Langelier: 2,411,938
Langelier: 2,411,93845.
Place-Saint-Henri: 2,337,137
Place-Saint-Henri: 2,337,13747.
Namur: 2,200,324
Namur: 2,200,32448.
Cadillac: 2,133,527
Cadillac: 2,133,52749.
Saint-Laurent: 2,058,470
Saint-Laurent: 2,058,47050.
Côte-Sainte-Catherine: 1,950,574
Côte-Sainte-Catherine: 1,950,57451.
De la Savane: 1,795,219
De la Savane: 1,795,21952.
Fabre: 1,791,839
Fabre: 1,791,83953.
Jolicoeur: 1,788,552
Jolicoeur: 1,788,55254.
Préfontaine: 1,724,066
Préfontaine: 1,724,06655.
Jean-Drapeau: 1,663,278
Jean-Drapeau: 1,663,27856.
Charlevoix: 1,576,565
Charlevoix: 1,576,56557.
Verdun: 1,561,357
Verdun: 1,561,35760.
Outremont: 1,417,410
Outremont: 1,417,41061.
Monk: 1,306,038
Monk: 1,306,03862.
Assomption: 1,293,403
Assomption: 1,293,40363.
D'Iberville: 1,261,922
D'Iberville: 1,261,92264.
Acadie: 1,178,764
Acadie: 1,178,76465.
LaSalle: 1,114,913
LaSalle: 1,114,91366.
De Castelnau: 1,094,487
De Castelnau: 1,094,48767.
Beaudry: 1,090,156
Beaudry: 1,090,15668.
Georges-Vanier: 874,980
Georges-Vanier: 874,980Ridership figures by station, 2018-2025
| Station ⇕ | 2018 ⇕ | 2019 ⇕ | 2020 ⇕ | 2021 ⇕ | 2022 ⇕ | 2023 ⇕ | 2024 ⇕ | 2025 ⇕ |
|---|---|---|---|---|---|---|---|---|
Acadie | 1,228,414 | 1,342,597 | 680,280 | 731,989 | 1,144,990 | 1,186,735 | 1,239,419 | 1,178,764 |
Angrignon | 5,044,756 | 5,274,648 | 2,348,875 | 2,339,610 | 3,215,291 | 3,872,698 | 4,291,952 | 4,047,787 |
Assomption | 1,287,946 | 1,359,340 | 658,916 | 697,158 | 923,873 | 1,145,025 | 1,335,163 | 1,293,403 |
Atwater | 7,775,560 | 8,140,963 | 3,048,551 | 3,236,798 | 5,061,924 | 5,884,878 | 6,175,400 | 5,890,320 |
Beaubien | 3,764,075 | 3,911,042 | 1,622,869 | 1,677,868 | 2,517,270 | 3,067,296 | 3,264,023 | 3,061,015 |
Beaudry | 1,140,3521 | 803,7691 | 637,291 | 667,857 | 1,003,978 | 1,185,211 | 1,220,046 | 1,090,156 |
Berri-UQAM | 12,393,299 | 12,640,200 | 4,370,465 | 4,228,910 | 7,246,133 | 8,682,816 | 9,272,709 | 9,085,131 |
Bonaventure | 9,162,774 | 9,430,502 | 3,071,470 | 2,379,172 | 4,216,832 | 5,911,937 | 7,033,290 | 6,325,899 |
Cadillac | 2,409,663 | 2,499,866 | 1,158,541 | 1,220,394 | 1,685,228 | 1,982,972 | 2,200,419 | 2,133,527 |
Cartier | 3,125,826 | 3,298,937 | 1,380,595 | 1,439,251 | 2,041,149 | 2,498,046 | 2,796,107 | 2,709,185 |
Champ-de-Mars | 3,799,894 | 4,188,317 | 1,886,334 | 2,121,695 | 2,899,342 | 3,511,815 | 3,729,083 | 3,519,446 |
Charlevoix | 2,041,049 | 2,192,433 | 955,841 | 939,298 | 1,269,867 | 1,524,977 | 1,632,172 | 1,576,565 |
Côte-des-Neiges | 4,307,573 | 4,468,975 | 1,905,602 | 2,135,214 | 2,999,330 | 3,510,270 | 3,734,084 | 3,413,942 |
Côte-Sainte-Catherine | 2,285,162 | 2,404,527 | 1,159,404 | 1,217,677 | 1,607,563 | 1,923,544 | 2,069,499 | 1,950,574 |
Côte-Vertu | 8,162,926 | 8,215,9132 | 3,998,882 | 3,076,125 | 5,533,135 | 6,844,188 | 7,675,271 | 6,979,802 |
Crémazie | 4,103,601 | 4,403,658 | 1,940,138 | 2,020,965 | 2,761,582 | 3,319,601 | 3,523,727 | 3,324,152 |
De Castelnau | 1,647,456 | 1,740,194 | 715,375 | 694,485 | 932,919 | 1,129,047 | 1,173,400 | 1,094,487 |
| 1,781,948 | 1,771,294 | 651,670 | 609,854 | 944,609 | 1,208,475 | 1,498,163 | 1,420,555 |
De la Savane | 1,076,902 | 1,140,620 | 582,874 | 664,233 | 991,040 | 1,192,461 | 1,596,015 | 1,795,219 |
De l'Église | 3,040,409 | 3,199,191 | 1,484,566 | 1,526,656 | 2,057,130 | 2,571,580 | 2,716,812 | 2,485,907 |
D'Iberville | 1,412,137 | 1,508,406 | 697,016 | 676,346 | 953,805 | 1,177,138 | 1,498,2154 | 1,261,922 |
Du Collège | 2,840,281 | 3,187,169 | 1,428,570 | 2,220,141 | 2,058,728 | 2,533,409 | 2,795,064 | 2,536,989 |
Édouard-Montpetit | 1,504,424 | 1,538,515 | 565,088 | 620,947 | 1,013,263 | 1,240,081 | 1,308,938 | 1,418,956 |
Fabre | 2,250,276 | 2,388,792 | 1,125,637 | 1,158,098 | 1,514,402 | 1,815,875 | 1,872,2424 | 1,791,839 |
Frontenac | 2,697,581 | 2,817,756 | 1,297,354 | 1,350,150 | 1,889,713 | 2,300,143 | 2,606,838 | 2,491,164 |
Georges-Vanier | 987,250 | 1,047,247 | 487,003 | 517,981 | 709,276 | 870,936 | 960,905 | 874,980 |
Guy-Concordia | 9,559,923 | 10,205,552 | 3,821,769 | 3,561,798 | 5,976,992 | 7,344,380 | 7,781,601 | 7,180,969 |
Henri-Bourassa | 5,450,867 | 5,505,010 | 2,701,826 | 2,837,313 | 3,832,157 | 4,591,371 | 4,838,913 | 4,431,173 |
Honoré-Beaugrand | 5,254,609 | 5,476,805 | 2,571,840 | 2,663,570 | 3,615,789 | 4,392,605 | 4,981,933 | 4,920,720 |
Jarry | 3,191,651 | 3,320,365 | 1,482,371 | 1,588,860 | 2,277,824 | 2,737,015 | 2,941,093 | 2,789,067 |
Jean-Drapeau | 1,505,875 | 1,703,636 | 227,401 | 445,350 | 1,253,908 | 1,504,615 | 1,644,035 | 1,663,278 |
Jean-Talon | 5,089,617 | 5,272,433 | 2,326,891 | 2,398,879 | 3,516,755 | 4,516,300 | 4,747,327 | 4,234,919 |
Jolicoeur | 2,305,041 | 2,380,128 | 1,018,241 | 1,012,517 | 1,386,685 | 1,709,166 | 1,917,362 | 1,788,552 |
Joliette | 2,965,521 | 3,110,948 | 1,435,951 | 1,524,546 | 2,122,779 | 2,519,036 | 2,719,319 | 2,569,888 |
Langelier | 2,654,601 | 2,770,604 | 1,298,378 | 1,350,293 | 1,838,259 | 2,228,865 | 2,474,621 | 2,411,938 |
LaSalle | 1,450,948 | 1,511,712 | 709,238 | 740,091 | 1,017,192 | 1,210,081 | 1,269,359 | 1,114,913 |
Laurier | 4,652,768 | 4,996,694 | 2,083,730 | 2,113,403 | 3,145,928 | 3,724,158 | 3,964,922 | 3,804,562 |
Lionel-Groulx | 5,066,373 | 5,154,838 | 2,172,578 | 2,319,783 | 3,649,900 | 4,610,154 | 5,139,683 | 4,692,565 |
Longueuil–Université-de-Sherbrooke | 8,195,084 | 8,504,353 | 3,134,348 | 3,024,233 | 4,575,685 | 5,791,009 | 6,349,711 | 6,274,912 |
| 2,289,098 | 2,526,024 | 858,537 | 818,419 | 1,540,385 | 2,065,951 | 2,328,240 | 2,273,881 |
McGill | 11,464,736 | 11,793,714 | 4,110,140 | 3,426,458 | 5,955,958 | 7,623,602 | 8,133,162 | 7,920,931 |
Monk | 1,607,922 | 1,725,903 | 791,930 | 788,813 | 1,093,818 | 1,316,948 | 1,398,979 | 1,306,038 |
Montmorency | 5,272,220 | 5,590,748 | 2,164,828 | 2,286,030 | 3,499,027 | 4,327,177 | 4,914,186 | 4,802,754 |
Mont-Royal | 5,312,187 | 5,403,116 | 2,167,332 | 2,369,842 | 3,653,293 | 4,677,024 | 4,906,360 | 4,576,654 |
Namur | 2,548,315 | 2,721,639 | 1,259,160 | 1,328,043 | 1,905,099 | 2,368,425 | 2,479,230 | 2,200,324 |
Outremont | 1,491,158 | 1,604,493 | 751,309 | 808,238 | 416,7593 | 1,276,859 | 1,446,048 | 1,417,410 |
Papineau | 3,045,363 | 3,285,013 | 1,359,624 | 1,400,804 | 2,046,567 | 2,460,965 | 2,553,514 | 2,463,138 |
| 2,859,663 | 3,101,394 | 1,404,426 | 1,323,211 | 1,803,804 | 2,232,984 | 2,517,373 | 2,340,707 |
Peel | 7,592,768 | 8,182,603 | 2,822,250 | 2,393,149 | 3,920,550 | 4,696,592 | 4,913,551 | 4,608,802 |
Pie-IX | 5,190,812 | 5,221,983 | 2,087,768 | 2,042,185 | 3,171,280 | 4,155,322 | 4,560,429 | 4,446,306 |
Place-d'Armes | 6,804,517 | 6,986,287 | 2,223,557 | 2,123,839 | 3,594,126 | 5,043,089 | 5,495,723 | 4,920,908 |
Place-des-Arts | 7,909,912 | 8,145,797 | 2,791,564 | 2,408,862 | 4,035,705 | 5,497,090 | 6,122,923 | 5,745,131 |
Place-Saint-Henri | 2,759,203 | 2,867,001 | 1,246,739 | 1,257,261 | 1,701,434 | 2,085,670 | 2,302,518 | 2,337,137 |
Plamondon | 4,066,348 | 4,275,310 | 2,051,807 | 2,260,983 | 3,019,951 | 3,573,534 | 3,934,280 | 3,644,245 |
Préfontaine | 1,872,269 | 2,058,784 | 921,890 | 962,425 | 1,445,078 | 1,821,370 | 1,932,715 | 1,724,066 |
Radisson | 3,842,176 | 3,960,175 | 1,755,261 | 1,858,738 | 2,626,936 | 3,111,341 | 3,466,806 | 3,424,941 |
Rosemont | 3,234,465 | 3,355,489 | 1,393,039 | 1,381,434 | 2,099,974 | 2,474,345 | 2,687,759 | 2,560,891 |
Saint-Laurent | 2,067,320 | 2,236,601 | 905,156 | 1,003,633 | 1,812,375 | 2,224,185 | 2,316,382 | 2,058,470 |
Saint-Michel | 4,453,605 | 4,770,170 | 2,372,039 | 2,490,538 | 3,338,233 | 4,133,753 | 3,761,0034 | 3,468,762 |
| 3,840,233 | 4,053,264 | 1,810,594 | 1,926,922 | 2,622,285 | 3,173,639 | 3,563,464 | 3,243,190 |
Sherbrooke | 4,396,784 | 4,587,301 | 1,954,790 | 2,012,760 | 2,890,312 | 3,483,377 | 3,604,032 | 3,302,995 |
Snowdon | 4,224,018 | 4,510,487 | 2,094,688 | 2,136,189 | 2,919,179 | 3,594,433 | 3,922,628 | 3,619,998 |
Square-Victoria–OACI | 6,300,164 | 6,841,357 | 2,235,666 | 1,690,902 | 3,064,263 | 3,985,437 | 4,449,451 | 4,354,587 |
Université-de-Montréal | 3,287,909 | 3,416,755 | 1,258,175 | 1,459,817 | 2,275,832 | 2,711,550 | 2,818,907 | 2,696,296 |
| 7,149,394 | 7,332,409 | 3,128,354 | 3,148,911 | 4,260,680 | 5,143,695 | 6,031,289 | 5,469,788 |
Verdun | 1,826,371 | 1,911,987 | 856,971 | 873,055 | 1,186,898 | 1,429,092 | 1,542,247 | 1,561,357 |
Viau | 2,803,661 | 2,862,620 | 1,207,772 | 1,336,774 | 1,994,430 | 2,419,244 | 2,701,472 | 2,522,629 |
Villa-Maria | 3,275,178 | 3,382,119 | 1,341,723 | 1,464,613 | 2,159,203 | 2,677,200 | 2,884,481 | 2,735,810 |
1Beaudry was closed from October 1, 2018, to June 2, 2019. For comparison, its traffic in 2017 was 1,497,144, putting it in 60th place.⮭
2Côte-Vertu was closed for two weekends in 2019: March 30-31 and April 13-14.⮭
3Outremont was closed from January 10 to August 19, 2022.⮭
4Saint-Michel was closed from October 3 to November 10, 2024; Fabre and D’Iberville were closed from October 3 to 8.⮭
2Côte-Vertu was closed for two weekends in 2019: March 30-31 and April 13-14.⮭
3Outremont was closed from January 10 to August 19, 2022.⮭
4Saint-Michel was closed from October 3 to November 10, 2024; Fabre and D’Iberville were closed from October 3 to 8.⮭